Auro Hotels
Read MoreFunding Areas
Grant Cycle
Rolling Basis – decisions are made throughout the year
Resources
The funder directory is a database to help you learn about funders and their priorities in the Greenville, SC area. Funders are the reason many nonprofits are able to function and offer services to our community in need.

Organization directory
Filter by funding area
Choose an area to see the organizations that support it.
All 22 organizations
| Organization | Funding Areas | Grant Cycle |
|---|---|---|
Affordable HousingCommunity & Economic DevelopmentEducationEmploymentFood Security | Rolling Basis – decisions are made throughout the year | |
Affordable HousingArts & CultureCapacity BuildingCommunity & Economic DevelopmentEmploymentFamilies & ChildrenFinancial LiteracyHealthHuman ServicesMilitary/Veterans | Semiannually | |
Health | Two times a year | |
Arts & CultureCommunity & Economic DevelopmentEducationFamilies & ChildrenHealthHuman ServicesMilitary/Veterans | Rolling Basis – decisions are made throughout the year | |
Affordable HousingAnimal WelfareArts & HumanitiesCommunity & Economic DevelopmentEducationEnvironmentHealthSocial/Human ServicesStaff Training | Once a year | |
![]() | Affordable HousingArts & CultureCapacity BuildingChild WelfareCommunity & Economic DevelopmentEducationEnvironmentFamilies & ChildrenHealthHuman RightsHuman ServicesInformation & CommunicationsMilitary/VeteransScienceSocial Sciences | Three times a year |
Climate ResiliencyEquity & InclusionJusticeVibrant Communities | Rolling Basis – decisions are made throughout the year | |
![]() | Affordable HousingChild WelfareCommunity & Economic DevelopmentEducationEnvironmentFinancial LiteracyHealthHuman ServicesMilitary/Veterans | Depends on program |
![]() | Affordable HousingAnimal WelfareArts & CultureChild WelfareCommunity & Economic DevelopmentEducationEnvironmentFamilies & ChildrenHealthHuman ServicesMilitary/Veterans | Semiannually |
![]() | EducationFamilies & Children | Rolling Basis – decisions are made throughout the year |
![]() | HealthHuman ServicesSocial Services | Once a year |
ArtsEducationEnvironmentHealthHuman Services | Once a year | |
![]() | Affordable HousingEducationEmploymentTransportation | Rolling Basis – decisions are made throughout the year |
![]() | ConservationFood SecurityHealth CareShelter | Rolling Basis – decisions are made throughout the year |
![]() | AddictionAt-Risk YouthHomelessnessFirst RespondersMilitary/Veterans | Twice a year |
![]() | Affordable HousingArts & CultureCapacity BuildingCommunity & Economic DevelopmentEducationEmploymentEnvironmentHuman Services | Semiannually |
![]() | EducationHealthHuman ServicesJewish Values | Four times a year |
![]() | ArtsEducationEnvironmentHealth & Human Services | Every 2 years |
WelfareEducationFood SecurityWorkforce Development | Once a year | |
![]() | Affordable HousingCapacity BuildingChild WelfareCommunity & Economic DevelopmentEducationEmploymentFamilies & ChildrenFinancial LiteracyHealthHuman RightsHuman ServicesPublic SafetySocial Sciences | Semiannually |
![]() | Financial LiteracyHuman ServicesSocial ServicesWorkforce Development | Four times a year |
![]() | Affordable HousingChildcareEconomic MobilityEducationTransportation | Once every three years |
Funding Areas
Grant Cycle
Rolling Basis – decisions are made throughout the year
Funding Areas
Grant Cycle
Semiannually
Funding Areas
Grant Cycle
Two times a year
Funding Areas
Grant Cycle
Rolling Basis – decisions are made throughout the year
Funding Areas
Grant Cycle
Once a year

Funding Areas
Grant Cycle
Three times a year
Funding Areas
Grant Cycle
Rolling Basis – decisions are made throughout the year

Funding Areas
Grant Cycle
Depends on program

Funding Areas
Grant Cycle
Semiannually

Funding Areas
Grant Cycle
Rolling Basis – decisions are made throughout the year

Funding Areas
Grant Cycle
Once a year
Funding Areas
Grant Cycle
Once a year

Funding Areas
Grant Cycle
Rolling Basis – decisions are made throughout the year

Funding Areas
Grant Cycle
Rolling Basis – decisions are made throughout the year

Funding Areas
Grant Cycle
Twice a year

Funding Areas
Grant Cycle
Semiannually

Funding Areas
Grant Cycle
Four times a year

Funding Areas
Grant Cycle
Every 2 years
Funding Areas
Grant Cycle
Once a year

Funding Areas
Grant Cycle
Semiannually

Funding Areas
Grant Cycle
Four times a year

Funding Areas
Grant Cycle
Once every three years
Stay Informed
Our monthly newsletter is full of upcoming events, community updates, and more.